As part of the Multiple Geographic Locations monitoring feature, available for every
monitoring service plan, your web site is monitored from different cities and countries
around the World. This advanced service will gather availability and performance
information from different independent monitoring stations, providing a truly global
perspective of your web site performance.
| Active Monitoring Locations |
| | Seattle, Washington IP: 66.249.6.106 (Verio, Global Crossing, Genuity) | USA | GMT -08:00 |
| | San Francisco, California IP: 69.59.185.156 (UUNet, NTT/Verio, Level 3, AboveNet) | USA | GMT -08:00 |
| | Los Angeles, California IP: 67.43.164.34 (Level3, Global Crossing) | USA | GMT -08:00 |
| | Chicago, Illinois IP: 205.234.150.130 (nLayer, Level3, UUNET) | USA | GMT -06:00 |
| | Houston, Texas IP: 66.216.98.155 (AT&T, Qwest, Sprint, UUNet) | USA | GMT -06:00 |
| | Washington, DC IP: 207.97.221.101 (AT&T, Qwest, Sprint, UUNet) | USA | GMT -05:00 |
| | Toronto, Ontario IP: 204.15.198.210 (T-Systems, Teleglobe, Torix) | Canada | GMT -05:00 |
| | Miami, Florida IP: 208.64.66.4 (Level3, Telefonica, Sprint) | USA | GMT -05:00 |
| | Trumbull, Connecticut IP: 64.33.50.65 (Genuity, Global Crossing, Fastnet) | USA | GMT -05:00 |
| | London IP: 89.234.7.214 (Sprint) | UK | GMT |
| | Amsterdam IP: 195.69.74.8 (Above) | Netherlands | GMT +01:00 |
| | Düsseldorf IP: 213.131.234.250 (Level3) | Germany | GMT +01:00 |
| | Munich IP: 217.64.166.3 (Level3) | Germany | GMT +01:00 |
| | Singapore IP: 202.157.168.140 (A-Bone, SingNET) | Singapore | GMT +08:00 |
| | Hong Kong IP: 203.142.29.34 (SingTel) | China | GMT +08:00 |
| | Beijing IP: 203.142.12.194 (China Telecom) | China | GMT +08:00 |
| | Shanghai IP: 203.142.12.2 (China Telecom) | China | GMT +08:00 |
| | Sydney IP: 123.100.228.2 (Telstra, Optus, MCI) | Australia | GMT +10:00 |
| | Brisbane IP: 202.60.72.98 (Pacific Internet) | Australia | GMT +10:00 |
| | Auckland IP: 210.54.12.134 (Telecom, Asia Netcom) | New Zealand | GMT +12:00 |
| |
| Monitoring Locations Coming Soon |
| |